Distance | Class A | Class B | Class C |
10 miles | 0:23:00 | 0:24:00 | 0:26:00 |
25 miles | 1:02:00 | 1:05:00 | 1:10:00 |
30 miles | 1:15:00 | 1:19:00 | 1:25:00 |
50 miles | 2:08:00 | 2:16:00 | 2:27:00 |
100 miles | 4:30:00 | 4:48:00 | 5:10:00 |
Duration | Class A | Class B | Class C |
12 hours | 240 miles | 228 miles | 204 miles |
24 hours | 420 miles | 400 miles | 365 miles |
Distance | Class A | Class B | Class C |
10 miles | 0:27:30 | 0:29:00 | 0:31:30 |
15 miles | 0:41:30 | 0:43:30 | 0:47:30 |
25 miles | 1:10:00 | 1:13:00 | 1:18:00 |
30 miles | 1:26:00 | 1:30:00 | 1:38:00 |
50 miles | 2:27:00 | 2:33:00 | 2:45:00 |
100 miles | 5:15:00 | 5:35:00 | 5:50:00 |
Duration | Class A | Class B | Class C |
12 hours | 200 miles | 180 miles | 160 miles |
24 hours | -- Lowest standard 300 miles -- |
Distance | Class A | Class B | Class C |
10 miles | 0:21:30 | 0:23:00 | 0:25:00 |
25 miles | 0:55:30 | 0:57:30 | 1:01:00 |
30 miles | 1:07:00 | 1:10:00 | 1:15:00 |
50 miles | 1:55:00 | 2:00:00 | 2:08:00 |
100 miles | 4:12:00 | 4:22:00 | 4:37:00 |
Duration | Class A | Class B | Class C |
12 hours | 240 miles | 230 miles | 210 miles |
24 hours | -- Lowest standard 375 miles -- |
Distance | Class A | Class B | Class C |
10 miles | 0:26:00 | 0:27:30 | 0:29:30 |
25 miles | 1:08:30 | 1:12:00 | 1:16:30 |
30 miles | 1:23:00 | 1:28:00 | 1:33:00 |
50 miles | 2:22:00 | 2:28:00 | 2:36:00 |
100 miles | 5:00:00 | 5:15:00 | 5:35:00 |
Duration | Class A | Class B | Class C |
12 hours | 210 miles | 190 miles | 170 miles |
24 hours | -- Lowest standard 335 miles -- |
Distance | Class A | Class B | Class C |
10 miles | 0:23:30 | 0:25:00 | 0:27:00 |
25 miles | 0:59:30 | 1:02:30 | 1:06:00 |
30 miles | 1:10:00 | 1:14:00 | 1:18:00 |
50 miles | 2:05:00 | 2:10:00 | 2:15:00 |
100 miles | 4:25:00 | 4:35:00 | 4:50:00 |
Duration | Class A | Class B | Class C |
12 hours | 240 miles | 230 miles | 220 miles |
Distance | Adult | Junior | Juvenile |
500 meters | 0:00:40 | 0:00:42 | 0:00:45 |
1 km | 0:01:20 | 0:01:23 | 0:01:33 |
2 km | -- | -- | 0:03:05 |
3 km | -- | 0:04:20 | 0:04:50 |
4 km | 0:05:50 | -- | -- |
5 km | 0:07:10 | 0:07:50 | -- |
10 km | 0:14:30 | 0:16:00 | -- |
20 km | 0:30:00 | -- | -- |
Duration | Adult | Junior | Juvenile |
1 hour | 40 km | -- | -- |
Distance | Adult | Junior | Juvenile |
500 meters | 0:00:45 | 0:00:47 | 0:00:49 |
1 km | 0:01:30 | 0:01:33 | 0:01:35 |
2 km | -- | -- | 0:03:12 |
3 km | 0:04:40 | 0:04:40 | -- |
4 km | -- | -- | -- |
5 km | 0:07:50 | 0:08:05 | -- |
10 km | 0:16:00 | 0:16:30 | -- |
20 km | -- | -- | -- |
Duration | Adult | Junior | Juvenile |
1 hour | -- | -- | -- |
Distance | Adult | Junior | Juvenile |
200 meters | 0:00:12.5 | 0:00:12.7 | 0:00:13.0 |
500 meters | 0:00:38.0 | 0:00:40.0 | 0:00:43.0 |
1 km | 0:01:18.0 | 0:01:20.0 | 0:01:27.0 |
Distance | Adult | Junior | Juvenile |
200 meters | 0:00:13.0 | 0:00:13.2 | 0:00:13.4 |
500 meters |
0:00:43.0 |
0:00:45.0 | 0:00:47.0 |
1 km | 0:01:26.0 | 0:01:30.0 | 0:01:32.0 |
Distance | Distance | |||
500 meters | 0:00:44 | 1/4 mile | 0:00:35 | |
1 km | 0:01:30 | 1/2 mile | 0:01:12 | |
4 km | 0:05:40 | 1 mile | 0:02:30 | |
5 km | 0:07:40 | 5 miles | 0:12:20 | |
10 km | 0:15:45 | 10 miles | 0:26:10 | |
20 km | 0:32:00 | 25 miles | 1:08:00 |
Duration | ||||
1 hour | 35.5 km | 1 hour | 22 miles |
Metric | ||||
200 meters | 0:00:13.5 | |||
500 meters | 0:00:42.0 | |||
1 km | 0:01:27.0 |
Metric | Imperial | |||
500 meters | 0:00:37 | 1/4 mile | 0:00:29 | |
1 km | 0:01:12 | 1/2 mile | 0:00:58 | |
4 km | 0:05:00 | 1 mile | 0:02:02 | |
5 km | 0:06:30 | 5 miles | 0:10:35 | |
10 km | 0:13:10 | 10 miles | 0:21:30 | |
20 km | 0:26:30 | 25 miles | 0:54:00 |
Duration | ||||
1 hour | 44 km | 1 hour | 27.5 miles |
Metric | ||||
200 meters | 0:00:12.0 | |||
500 meters | 0:00:35.0 | |||
1 km | 0:01:12.0 |
[news] - [calendar] - [membership] - [club kit] - [club rides] - [time trials/racing] - [awards] - [photos]